Welcome Guest. Please Login or Register  


You are here: Index > Softaculous Auto Installer > Suggestions > Topic : Please Add Backup Option to GoogleDrive & DropBox !



Normal Mode | Print  

Please Add Backup Option to GoogleDrive & DropBox !
Brijesh
Group: Softaculous Team
Post Group: Super Member
Posts: 5804
Status:
Hi,

Extremely sorry for the delay in adding this feature.

We understand it took much longer than expected for adding remote backups option, however we had to make several changes in Softaculous core to support backups to remote servers and sometimes it also go delayed due to other priorities.

Once the changes in Softaculous core were completed for remote backups we can add more services like Dropbox, Google Drive.

We added support for FTP to start with remote backups and we have also completed integration with Dropbox and are currently testing the same and will try to release it soon.

For Google Drive we will start this integration once Dropbox is released.

Thank you for your patience.

-----------------------
Webuzo - Multi User Hosting Control Panel
AMPPS - Best WordPress/PHP/MySQL development tool
IP: --   


Threads
 dc7800   Please Add Backup Option to GoogleDrive & DropBox ! (38 Replies, Read 353110 times)
    |--  Brijesh   Hi, We are...   on January 28, 2015, 8:16 am
    |--  dc7800   Thanks Pllease add...   on January 28, 2015, 11:43 am
    |--  Brijesh   Hi, Thank you...   on January 28, 2015, 12:30 pm
    |--  mike-pro   Great idea! I...   on February 2, 2015, 4:03 pm
    |--  dc7800   Thanks mike-pro for...   on February 2, 2015, 4:24 pm
    |--  Massimon   I second the...   on May 4, 2015, 8:04 am
    |--  cistech   Will be good...   on June 3, 2015, 2:22 am
    |--  mike-pro   Hi Guys, How...   on September 15, 2015, 10:06 pm
    |--  cistech   Yes.. this would...   on September 15, 2015, 10:10 pm
    |--  Brijesh   Hi, Thank you...   on September 16, 2015, 1:11 pm
    |--  Friends4U   I am watching...   on February 27, 2016, 4:20 pm
    |--  Friends4U   OMG! I just...   on February 27, 2016, 4:23 pm
    |--  Brijesh   Hi, We are...   on March 1, 2016, 9:46 am
    |--  Friends4U   Any more on...   on May 21, 2016, 8:51 am
    |--  citricdigital    :cry: Any update...   on December 21, 2016, 6:14 am
    |--  acoggins   I was looking...   on December 22, 2016, 11:06 pm
    |--  Brijesh   Hi, Extremely sorry...   on December 27, 2016, 6:54 am
    |--  davids1   I am waiting...   on January 31, 2017, 11:07 pm
    |--  boutzamat   So.. Does it...   on October 10, 2017, 8:43 am
    |--  Brijesh   Hi, Extremely sorry...   on October 16, 2017, 7:00 am
    |--  priya_mittal   Hi, Extremely sorry...   on December 4, 2017, 11:21 am
    |--  acoggins   Yes. I have...   on December 4, 2017, 11:49 pm
    |--  acoggins   I tried setting...   on December 6, 2017, 12:32 am
    |--  acoggins   More feedback for...   on December 6, 2017, 11:52 pm
    |--  priya_mittal   Hi, >>I set...   on December 9, 2017, 7:18 am
    |--  acoggins   "You can set...   on December 9, 2017, 8:03 am
    |--  Brijesh   Still, it would...   on December 9, 2017, 1:43 pm
    |--  acoggins   Also with regard...   on December 10, 2017, 9:07 pm
    |--  Brijesh   Hi, The backup...   on December 12, 2017, 9:15 am
    |--  acoggins   Sorry, I can't...   on December 12, 2017, 8:21 pm
    |--  Brijesh   Hi, I just...   on December 18, 2017, 8:06 am
    |--  acoggins   I have tried...   on December 18, 2017, 8:10 am
    |--  Brijesh   Sure we will...   on December 18, 2017, 9:50 am
    |--  priya_mittal   Hi, We have...   on April 19, 2018, 1:57 pm
    |--  zvictorp   Hi I still...   on September 10, 2018, 12:31 pm
    |--  Brijesh   Hi I still...   on September 11, 2018, 11:11 am
    |--  stylenhost   Hi I still...   on March 12, 2021, 10:23 pm
    |--  chirag   Hi, Sir at...   on March 15, 2021, 1:39 pm

« Previous    Next »

Normal Mode | Print  



Users viewing this topic
6 guests, 0 users.


All times are GMT. The time now is April 30, 2025, 9:25 pm.

  Powered By AEF 1.0.8 © 2007-2008 Electron Inc.Queries: 10  |  Page Created In:0.082